The Pennsylvania Gaming Control Board announced today that gross revenue from gambling at table games in the Commonwealth’s casinos was $59,378,324, a 12% increase over January 2012 when revenue totaled $52,980,494.
The Board also reported through reports posted on its web site, www.gamingcontrolboard.pa.gov, that table games play this January at the 11 casinos in operation generated tax revenue of more than $8.5 million. This tax revenue was generated with an average of 1,026 tables in operation on a daily basis compared to an average of 962 tables operating last January.
Overall gross revenue from both slots and tables was $247,622,923 this January compared to $243,498,055 in January of last year, an increase of just under 2%. Figures on slot machine revenue were released earlier this month by the Board.
Table games gross revenue for each of the casinos in January 2013 compared to January 2012 is as follows:
| Casino | Jan. 2013 Tables | Jan. 2013 Gross Revenue | Jan. 2012 Tables | Jan. 2012 Gross Revenue |
| Sands Casino Resort Bethlehem | 162 | $13,970,222 | 135 | $9,995,786 |
| Parx Casino | 163 | $9,942,525 | 184 | $9,705,806 |
| SugarHouse Casino | 57 | $7,288,683 | 54 | $6,300,127 |
| Rivers Casino | 116 | $5,927,808 | 108 | $5,162,804 |
| Harrah’s Chester Casino and Racetrack | 121 | $5,792,163 | 125 | $7,045,533 |
| Mount Airy Casino Resort | 72 | $3,632,454 | 72 | $3,664,449 |
| Mohegan Sun at Pocono Downs | 84 | $3,591,762 | 84 | $4,299,660 |
| Hollywood Casino at Penn National Race Course | 69 | $3,162,835 | 69 | $2,950,280 |
| Valley Forge Casino Resort | 50 | $2,551,901 | – | – |
| The Meadows Racetrack and Casino | 80 | $2,334,143 | 78 | $2,548,065 |
| Presque Isle Downs and Casino | 53 | $1,183,829 | 53 | $1,307,984 |
| Statewide Total | 1,026 | $59,378,324 | 962 | $52,980,494 |


