x
Breaking News
More () »

Who made your NFL team’s roster? Our four area teams are revealed here

On Thursday night, NFL regular season football returns. However, this weekend, final cuts to a 53-man roster were made around the NFL. Read below to see how our...
area NFL teams

On Thursday night, NFL regular season football returns.

However, this weekend, final cuts to a 53-man roster were made around the NFL.

Read below to see how our four area teams are shaping up this season:

PHILADELPHIA EAGLES

# NAME POS. HT. WT. AGE EXP. COLLEGE
62 Kelce, Jason C 6-3 295 29 7 Cincinnati
35 Darby, Ronald CB 5-11 193 23 3 Florida State
32 Douglas, Rasul CB 6-2 209 22 R West Virginia
36 McDougle, Dexter CB 5-10 195 26 4 Maryland
31 Mills, Jalen CB 6-0 191 23 2 LSU
21 Robinson, Patrick CB 5-11 191 29 8 Florida State
96 Barnett, Derek DE 6-3 259 21 R Tennessee
75 Curry, Vinny DE 6-3 279 29 6 Marshall
55 Graham, Brandon DE 6-2 265 29 8 Michigan
56 Long, Chris DE 6-3 270 32 10 Virginia
51 Means, Steven DE 6-3 263 26 3 Buffalo
94 Allen, Beau DT 6-3 327 25 4 Wisconsin
91 Cox, Fletcher DT 6-4 310 26 6 Mississippi State
93 Jernigan, Tim DT 6-2 295 24 4 Florida State
98 Qualls, Elijah DT 6-1 321 22 R Washington
97 Vaeao, Destiny DT 6-4 299 23 2 Washington State
79 Brooks, Brandon G 6-5 335 28 6 Miami (Ohio)
73 Seumalo, Isaac G 6-4 303 23 2 Oregon State
67 Warmack, Chance G 6-2 323 25 5 Alabama
61 Wisniewski, Stefen G/C 6-3 305 28 7 Penn State
6 Sturgis, Caleb K 5-9 192 28 5 Florida
53 Bradham, Nigel LB 6-2 241 28 6 Florida State
52 Goode, Najee LB 6-0 244 28 6 West Virginia
54 Grugier-Hill, Kamu LB 6-2 220 23 2 Eastern Illinois
58 Hicks, Jordan LB 6-1 236 25 3 Texas
95 Kendricks, Mychal LB 6-0 240 26 6 California
59 Walker, Joe LB 6-2 236 24 2 Oregon
45 Lovato, Rick LS 6-2 249 24 1 Old Dominion
8 Jones, Donnie P 6-2 221 37 14 LSU
9 Foles, Nick QB 6-6 243 28 6 Arizona
11 Wentz, Carson QB 6-5 237 24 2 North Dakota State
29 Blount, LeGarrette RB 6-0 250 30 8 Oregon
30 Clement, Corey RB 5-10 220 22 R Wisconsin
34 Pumphrey, Donnel RB 5-9 176 22 R San Diego State
28 Smallwood, Wendell RB 5-10 208 23 2 West Virginia
43 Sproles, Darren RB 5-6 190 34 13 Kansas State
24 Graham, Corey S 6-0 196 32 10 New Hampshire
27 Jenkins, Malcolm S 6-0 204 29 9 Ohio State
42 Maragos, Chris S 5-10 200 30 8 Wisconsin
23 McLeod, Rodney S 5-10 195 27 6 Virginia
26 Watkins, Jaylen S 5-11 194 25 3 Florida
65 Johnson, Lane T 6-6 317 27 5 Oklahoma
71 Peters, Jason T 6-4 328 35 14 Arkansas
72 Vaitai, Halapoulivaati T 6-6 320 24 2 TCU
88 Burton, Trey TE 6-3 235 25 4 Florida
87 Celek, Brent TE 6-4 255 32 11 Cincinnati
86 Ertz, Zach TE 6-5 250 26 5 Stanford
13 Agholor, Nelson WR 6-0 198 24 3 USC
18 Gibson, Shelton WR 5-11 191 22 R West Virginia
10 Hollins, Mack WR 6-4 221 23 R North Carolina
17 Jeffery, Alshon WR 6-3 218 27 6 South Carolina
14 Johnson, Marcus WR 6-1 204 23 1 Texas
82 Smith, Torrey WR 6-0 205 28 7 Maryland

PITTSBURGH STEELERS

# NAME POS. HT. WT. AGE EXP. COLLEGE
84 Brown, Antonio WR 5-10 181 29 8 Central Michigan
10 Bryant, Martavis WR 6-4 211 25 3 Clemson
88 Heyward-Bey, Darrius WR 6-2 210 30 9 Maryland
11 Hunter, Justin WR 6-4 203 26 5 Tennessee
17 Rogers, Eli WR 5-10 187 24 3 Louisville
19 Smith-Schuster, JuJu WR 6-1 215 20 R USC
85 Grimble, Xavier TE 6-4 261 24 2 USC
81 James, Jesse TE 6-7 261 23 3 Penn State
89 McDonald, Vance TE 6-4 267 27 5 Rice
37 Dangerfield, Jordan S 5-11 199 26 2 Towson
28 Davis, Sean S 6-1 202 23 2 Maryland
21 Golden, Robert S 5-11 202 26 6 Arizona
23 Mitchell, Mike S 6-1 221 30 9 Ohio
Wilcox, J.J. S 6-0 212 26 5 Georgia Southern
26 Bell, Le’Veon RB 6-1 225 25 5 Michigan State
30 Conner, James RB 6-1 233 22 R Pittsburgh
39 Watson, Terrell RB 6-1 240 24 1 Azusa Pacific
5 Dobbs, Joshua QB 6-3 216 22 R Tennessee
3 Jones, Landry QB 6-4 225 28 5 Oklahoma
7 Roethlisberger, Ben QB 6-5 240 35 14 Miami (OH)
4 Berry, Jordan P 6-5 195 26 3 Eastern Kentucky
71 Feiler, Matt OT 6-6 330 25 1 Bloomsburg (PA)
77 Gilbert, Marcus OT 6-6 330 29 7 Florida
65 Hawkins, Jerald OT 6-6 305 23 2 LSU
78 Villanueva, Alejandro OT 6-9 320 28 3 Army
46 Canaday, Kameron LS 6-4 245 25 1 Portland State
56 Chickillo, Anthony LB 6-3 255 24 3 Miami (FL)
48 Dupree, Bud LB 6-4 269 24 3 Kentucky
54 Fort, L.J. LB 6-0 232 27 3 Northern Iowa
92 Harrison, James LB 6-0 242 39 15 Kent State
44 Matakevich, Tyler LB 6-1 235 24 2 Temple
55 Moats, Arthur LB 6-0 246 29 8 James Madison
50 Shazier, Ryan LB 6-1 230 24 4 Ohio State
90 Watt, T.J. LB 6-4 252 22 R Wisconsin
98 Williams, Vince LB 6-1 233 27 5 Florida State
9 Boswell, Chris K 6-2 185 26 3 Rice
66 DeCastro, David G 6-5 316 27 6 Stanford
73 Foster, Ramon G 6-5 328 31 9 Tennessee
45 Nix, Roosevelt FB 5-11 248 25 3 Kent State
79 Hargrave, Javon DT 6-2 305 24 2 South Carolina State
93 McCullers, Daniel DT 6-7 352 25 4 Tennessee
94 Alualu, Tyson DE 6-3 304 30 8 California
97 Heyward, Cameron DE 6-5 295 28 7 Ohio State
91 Tuitt, Stephon DE 6-6 303 24 4 Notre Dame
96 Walton, L.T. DE 6-5 305 25 3 Central Michigan
29 Allen, Brian CB 6-3 215 23 R Utah
25 Burns, Artie CB 6-0 197 22 2 Miami (FL)
22 Gay, William CB 5-10 187 32 11 Louisville
Haden, Joe CB 5-11 195 28 8 Florida
40 Hilton, Mike CB 5-9 184 23 1 Mississippi
24 Sensabaugh, Coty CB 5-11 187 28 6 Clemson
20 Sutton, Cameron CB 5-11 188 22 R Tennessee
67 Finney, B.J. C/G 6-4 318 25 2 Kansas State
74 Hubbard, Chris C/G 6-4 295 26 4 UAB
53 Pouncey, Maurkice C 6-4 304 28 8 Florida

BALTIMORE RAVENS

# NAME POS. HT. WT. AGE EXP. COLLEGE
12 Campanaro, Michael WR/RS 5-9 191 26 4 Wake Forest
18 Maclin, Jeremy WR 6-0 198 29 9 Missouri
16 Mayle, Vince WR 6-2 228 26 2 Washington State
10 Moore, Chris WR 6-1 200 24 2 Cincinnati
11 Perriman, Breshad WR 6-2 215 23 3 Central Florida
17 Wallace, Mike WR 6-0 200 31 9 Mississippi
86 Boyle, Nick TE 6-4 270 24 3 Delaware
82 Watson, Benjamin TE 6-3 251 36 14 Georgia
87 Williams, Maxx TE 6-4 257 23 3 Minnesota
74 Hurst, James T 6-5 317 25 4 North Carolina
70 Joseph, Roubbens T 6-4 312 22 R Buffalo
79 Stanley, Ronnie T 6-6 320 23 2 Notre Dame
36 Clark, Chuck S 6-0 210 22 R Virginia Tech
23 Jefferson, Tony S 5-11 212 25 5 Oklahoma
32 Weddle, Eric S 5-11 200 32 11 Utah
37 Allen, Javorius RB 6-0 222 26 3 USC
28 West, Terrance RB 5-10 225 26 4 Towson
5 Flacco, Joe QB 6-6 245 32 10 Delaware
15 Mallett, Ryan QB 6-6 250 29 7 Arkansas
4 Koch, Sam P 6-1 222 35 12 Nebraska
78 Howard, Austin OT 6-7 330 30 8 Northern Iowa
54 Bowser, Tyus OLB 6-3 240 22 R Houston
99 Judon, Matthew OLB 6-3 275 25 2 Grand Valley State
90 Smith, Za’Darius OLB 6-4 275 24 3 Kentucky
55 Suggs, Terrell OLB 6-3 265 34 15 Arizona State
56 Williams, Tim OLB 6-3 260 23 R Alabama
46 Cox, Morgan LS 6-4 233 31 8 Tennessee
51 Correa, Kamalei LB 6-3 250 23 2 Boise State
9 Tucker, Justin K 6-1 183 27 6 Texas
53 Bradley, Bam ILB 5-11 237 23 R Pittsburgh
57 Mosley, C.J. ILB 6-2 250 25 4 Alabama
48 Onwuasor, Patrick ILB 6-0 217 25 2 Portland State
71 Eluemunor, Jermaine G/T 6-4 330 22 R Texas A&M
73 Yanda, Marshal G/T 6-3 305 32 11 Iowa
66 Jensen, Ryan G/C 6-4 319 26 4 Colorado State-Pueblo
94 Davis, Carl DT 6-5 327 25 3 Iowa
69 Henry, Willie DT 6-3 300 23 2 Michigan
97 Pierce, Michael DT 6-0 340 24 2 Samford
98 Williams, Brandon DT 6-1 340 28 5 Missouri Southern State
92 Kaufusi, Bronson DE 6-6 285 26 2 Brigham Young University
91 Ricard, Patrick DE 6-3 300 23 R Maine
96 Urban, Brent DE 6-7 300 26 4 Virginia
93 Wormley, Chris DE 6-5 300 23 R Michigan
41 Levine Sr., Anthony DB/LB 5-11 200 30 6 Tennessee State
21 Webb, Lardarius DB 5-10 185 31 9 Nicholls State
26 Canady, Maurice CB 6-1 193 23 2 Virginia
24 Carr, Brandon CB 6-0 210 31 10 Grand Valley State
43 Hill, Jaylen CB 5-10 186 23 R Jacksonville State
29 Humphrey, Marlon CB 6-0 197 21 R Alabama
27 Price, Sheldon CB 6-2 194 26 2 UCLA
22 Smith, Jimmy CB 6-2 210 29 7 Colorado
70 Bergstrom, Tony C 6-5 315 31 6 Utah
Bowanko, Luke C 6-6 300 26 4 Virginia

WASHINGTON REDSKINS

# NAME POS. HT. WT. AGE EXP. COLLEGE
61 Long, Spencer C 6-5 318 26 4 Nebraska
73 Roullier, Chase C 6-4 317 24 R Wyoming
26 Breeland, Bashaud CB 5-11 195 25 4 Clemson
47 Dunbar, Quinton CB 6-2 197 25 3 Florida
29 Fuller, Kendall CB 5-11 198 22 2 Virginia Tech
38 Holsey, Joshua CB 5-11 195 23 R Auburn
31 Moreau, Fabian CB 6-0 198 23 R UCLA
24 Norman, Josh CB 6-0 200 29 6 Coastal Carolina
95 Allen, Jonathan DL 6-3 288 22 R Alabama
90 Hood, Ziggy DL 6-3 305 30 9 Missouri
98 Ioannidis, Matt DL 6-3 305 23 2 Temple
72 Lanier II, Anthony DL 6-6 286 24 2 Alabama A&M
97 McClain, Terrell DL 6-2 302 29 7 South Florida
92 McGee, Stacy DL 6-3 341 27 5 Oklahoma
68 Catalina, Tyler G 6-6 325 24 R Georgia
67 Kalis, Kyle G 6-4 302 23 R Michigan
77 Lauvao, Shawn G 6-3 308 29 8 Arizona State
75 Scherff, Brandon G 6-5 319 25 3 Iowa
3 Hopkins, Dustin K 6-2 203 26 4 Florida State
52 Anderson, Ryan LB 6-2 253 23 R Alabama
53 Brown, Zach LB 6-1 251 27 6 North Carolina
55 Carter, Chris LB 6-1 240 28 7 Fresno State
51 Compton, Will LB 6-1 235 27 4 Nebraska
54 Foster, Mason LB 6-1 250 28 7 Washington
58 Galette, Junior LB 6-2 254 29 7 Stillman
40 Harvey-Clemons, Josh LB 6-4 226 23 R Louisville
91 Kerrigan, Ryan LB 6-4 259 29 7 Purdue
94 Smith, Preston LB 6-5 265 24 3 Mississippi State
50 Spaight, Martrell LB 6-0 243 24 3 Arkansas
57 Sundberg, Nick LS 6-0 256 30 8 California
5 Way, Tress P 6-1 216 27 4 Oklahoma
8 Cousins, Kirk QB 6-3 202 29 6 Michigan State
12 McCoy, Colt QB 6-1 215 30 8 Texas
34 Brown, Mack RB 5-11 213 25 2 Florida
20 Kelley, Rob RB 6-0 233 24 2 Tulane
32 Perine, Samaje RB 5-11 236 21 R Oklahoma
25 Thompson, Chris RB 5-8 191 26 4 Florida State
22 Everett, Deshazor S 6-0 195 25 3 Texas A&M
39 McClure, Stefan S 5-11 205 24 1 California
35 Nicholson, Montae S 6-2 216 21 R Michigan State
36 Swearinger, D.J. S 5-10 205 26 5 South Carolina
69 Clemmings, T.J. T 6-5 309 25 3 Pittsburgh
76 Moses, Morgan T 6-6 335 26 4 Virginia
79 Nsekhe, Ty T 6-8 338 31 3 Texas State
71 Williams, Trent T 6-5 320 29 8 Oklahoma
85 Davis, Vernon TE 6-3 244 33 12 Maryland
84 Paul, Niles TE 6-1 242 28 7 Nebraska
86 Reed, Jordan TE 6-2 246 27 5 Florida
87 Sprinkle, Jeremy TE 6-5 252 23 R Arkansas
80 Crowder, Jamison WR 5-9 177 24 3 Duke
18 Doctson, Josh WR 6-2 206 24 2 TCU
14 Grant, Ryan WR 6-0 204 26 4 Tulane
11 Pryor Sr., Terrelle WR 6-4 228 28 5 Ohio State
83 Quick, Brian WR 6-3 218 28 6 Appalachian State

The season kicks off with the New England Patriots matching up against the Kansas City Chiefs on Thursday Night, September 7.

On Sunday, September 10 at 1:00 p.m., the Eagles will travel to Landover to face off against the Washington Redskins.

Also at 1:00 p.m., the Steelers travel to Cleveland to take on the Browns, and the Ravens head to Cincinnati to face the Bengals.

Before You Leave, Check This Out