MLB Opening Day is upon us!
Among the pageantry of the day are the unveiling of the team’s first 25-man roster and player introductions before the game.
Here’s who made our four MLB area teams out of Spring Training:
BALTIMORE ORIOLES
75 | Pedro Araujo | R/R | 6’3″ | 215lbs | 7/2/93 | |
48 | Richard Bleier | L/L | 6’3″ | 215lbs | 4/16/87 | |
35 | Brad Brach | R/R | 6’6″ | 215lbs | 4/12/86 | |
37 | Dylan Bundy | S/R | 6’1″ | 200lbs | 11/15/92 | |
54 | Andrew Cashner | R/R | 6’6″ | 235lbs | 9/11/86 | |
50 | Miguel Castro | R/R | 6’7″ | 205lbs | 12/24/94 | |
— | Alex Cobb | R/R | 6’3″ | 205lbs | 10/7/87 | |
73 | Nestor Cortes Jr. | R/L | 5’11” | 205lbs | 12/10/94 | |
34 | Kevin Gausman | L/R | 6’3″ | 190lbs | 1/6/91 | |
60 | Mychal Givens | R/R | 6’0″ | 210lbs | 5/13/90 | |
56 | Darren O’Day | R/R | 6’4″ | 220lbs | 10/22/82 | |
30 | Chris Tillman | R/R | 6’5″ | 200lbs | 4/15/88 | |
24 | Mike Wright Jr. | R/R | 6’6″ | 215lbs | 1/3/90 | |
49 | Gabriel Ynoa | R/R | 6’2″ | 205lbs | 5/26/93 |

SARASOTA, FL – MARCH 14: Manny Machado #13 of the Baltimore Orioles makes some contact at the plate during the Spring Training game against the New York Yankees at Spectrum Field on March 14, 2018 in Sarasota, Florida. (Photo by Mike McGinnis/Getty Images)
Catchers
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
36 | Caleb Joseph | R/R | 6’3″ | 180lbs | 6/18/86 | |
15 | Chance Sisco | L/R | 6’2″ | 195lbs | 2/24/95 |
Infield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
1 | Tim Beckham | R/R | 6’1″ | 205lbs | 1/27/90 | |
19 | Chris Davis | L/R | 6’3″ | 230lbs | 3/17/86 | |
13 | Manny Machado | R/R | 6’3″ | 185lbs | 7/6/92 | |
6 | Jonathan Schoop | R/R | 6’1″ | 225lbs | 10/16/91 |
Outfield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
10 | Adam Jones | R/R | 6’2″ | 215lbs | 8/1/85 | |
16 | Trey Mancini | R/R | 6’4″ | 215lbs | 3/18/92 | |
25 | Anthony Santander | S/R | 6’2″ | 190lbs | 10/19/94 |
Designated Hitters
# | Name | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
45 | Mark Trumbo | R/R | 6’4″ | 225lbs | 1/16/86 |
PITTSBURGH PIRATES
43 | Steven Brault | L/L | 6’0″ | 200lbs | 4/29/92 | |
45 | Michael Feliz | R/R | 6’4″ | 230lbs | 6/28/93 | |
24 | Tyler Glasnow | L/R | 6’8″ | 220lbs | 8/23/93 | |
70 | George Kontos | R/R | 6’3″ | 225lbs | 6/12/85 | |
39 | Chad Kuhl | R/R | 6’3″ | 216lbs | 9/10/92 | |
59 | Joe Musgrove | R/R | 6’5″ | 260lbs | 12/4/92 | |
66 | Dovydas Neverauskas | R/R | 6’3″ | 225lbs | 1/14/93 | |
46 | Ivan Nova | R/R | 6’5″ | 250lbs | 1/12/87 | |
73 | Felipe Rivero | L/L | 6’2″ | 210lbs | 7/5/91 | |
37 | Edgar Santana | R/R | 6’2″ | 195lbs | 10/16/91 | |
31 | A.J. Schugel | R/R | 6’0″ | 195lbs | 6/27/89 | |
53 | Josh Smoker | L/L | 6’2″ | 255lbs | 11/26/88 | |
50 | Jameson Taillon | R/R | 6’5″ | 230lbs | 11/18/91 | |
34 | Trevor Williams | R/R | 6’3″ | 230lbs | 4/25/92 |

FORT MYERS, FL- MARCH 04: Jameson Taillon #50 of the Pittsburgh Pirates pitches during a spring training game against the Minnesota Twins on March 4, 2018 at the Hammond Stadium in Fort Myers, Florida. (Photo by Brace Hemmelgarn/Minnesota Twins/Getty Images) *** Local Caption *** Jameson Taillon
Catchers
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
29 | Francisco Cervelli | R/R | 6’1″ | 210lbs | 3/6/86 | |
32 | Elias Diaz | R/R | 6’1″ | 215lbs | 11/17/90 |
Infield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
55 | Josh Bell | S/R | 6’4″ | 235lbs | 8/14/92 | |
26 | Adam Frazier | L/R | 5’10” | 180lbs | 12/14/91 | |
23 | David Freese | R/R | 6’2″ | 220lbs | 4/28/83 | |
5 | Josh Harrison | R/R | 5’8″ | 185lbs | 7/8/87 | |
10 | Jordy Mercer | R/R | 6’3″ | 210lbs | 8/27/86 | |
19 | Colin Moran | L/R | 6’4″ | 205lbs | 10/1/92 | |
3 | Sean Rodriguez | R/R | 6’0″ | 200lbs | 4/26/85 |
Outfield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
12 | Corey Dickerson | L/R | 6’1″ | 200lbs | 5/22/89 | |
6 | Starling Marte | R/R | 6’1″ | 190lbs | 10/9/88 | |
25 | Gregory Polanco | L/L | 6’5″ | 235lbs | 9/14/91 |
PHILADELPHIA PHILLIES
64 | Victor Arano | R/R | 6’2″ | 200lbs | 2/7/95 | |
49 | Jake Arrieta | R/R | 6’4″ | 225lbs | 3/6/86 | |
48 | Jerad Eickhoff | R/R | 6’4″ | 245lbs | 7/2/90 | |
57 | Luis Garcia | R/R | 6’3″ | 230lbs | 1/30/87 | |
40 | Tommy Hunter | R/R | 6’3″ | 250lbs | 7/3/86 | |
33 | Drew Hutchison | L/R | 6’3″ | 205lbs | 8/22/90 | |
31 | Mark Leiter Jr. | R/R | 6’0″ | 195lbs | 3/13/91 | |
19 | Ben Lively | R/R | 6’4″ | 190lbs | 3/5/92 | |
55 | Hoby Milner | L/L | 6’2″ | 165lbs | 1/13/91 | |
46 | Adam Morgan | L/L | 6’1″ | 200lbs | 2/27/90 | |
50 | Hector Neris | R/R | 6’2″ | 215lbs | 6/14/89 | |
93 | Pat Neshek | S/R | 6’3″ | 220lbs | 9/4/80 | |
27 | Aaron Nola | R/R | 6’2″ | 195lbs | 6/4/93 | |
43 | Nick Pivetta | R/R | 6’5″ | 220lbs | 2/14/93 | |
61 | Edubray Ramos | R/R | 6’0″ | 160lbs | 12/19/92 | |
44 | Jake Thompson | R/R | 6’4″ | 225lbs | 1/31/94 | |
28 | Vince Velasquez | R/R | 6’3″ | 205lbs | 6/7/92 |
Catchers
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
38 | Jorge Alfaro | R/R | 6’2″ | 225lbs | 6/11/93 | |
15 | Andrew Knapp | S/R | 6’1″ | 195lbs | 11/9/91 |

CLEARWATER, FL – MARCH 25: Rhys Hoskins #17 of the Philadelphia Phillies bats during a Grapefruit League spring training game against the Baltimore Orioles at Spectrum Field on March 25, 2018 in Clearwater, Florida. The Orioles won 6-5. (Photo by Joe Robbins/Getty Images) *** Local Caption *** Rhys Hoskins
Infield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
2 | J.P. Crawford | L/R | 6’2″ | 180lbs | 1/11/95 | |
7 | Maikel Franco | R/R | 6’1″ | 215lbs | 8/26/92 | |
16 | Cesar Hernandez | S/R | 5’10” | 160lbs | 5/23/90 | |
4 | Scott Kingery | R/R | 5’10” | 180lbs | 4/29/94 | |
41 | Carlos Santana | S/R | 5’11” | 210lbs | 4/8/86 |
Outfield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
23 | Aaron Altherr | R/R | 6’5″ | 215lbs | 1/14/91 | |
18 | Pedro Florimon | S/R | 6’2″ | 185lbs | 12/10/86 | |
37 | Odubel Herrera | L/R | 5’11” | 205lbs | 12/29/91 | |
17 | Rhys Hoskins | R/R | 6’4″ | 225lbs | 3/17/93 | |
5 | Nick Williams | L/L | 6’3″ | 195lbs | 9/8/93 |
WASHINGTON NATIONALS
22 | A.J. Cole | R/R | 6’5″ | 238lbs | 1/5/92 | |
62 | Sean Doolittle | L/L | 6’2″ | 204lbs | 9/26/86 | |
47 | Gio Gonzalez | R/L | 6’0″ | 203lbs | 9/19/85 | |
26 | Trevor Gott | R/R | 6’0″ | 185lbs | 8/26/92 | |
33 | Matt Grace | L/L | 6’4″ | 215lbs | 12/14/88 | |
27 | Shawn Kelley | R/R | 6’2″ | 237lbs | 4/26/84 | |
21 | Brandon Kintzler | R/R | 6’0″ | 194lbs | 8/1/84 | |
44 | Ryan Madson | L/R | 6’6″ | 234lbs | 8/28/80 | |
57 | Tanner Roark | R/R | 6’2″ | 229lbs | 10/5/86 | |
72 | Enny Romero | R/L | 6’3″ | 232lbs | 1/24/91 | |
31 | Max Scherzer | R/R | 6’3″ | 215lbs | 7/27/84 | |
36 | Sammy Solis | R/L | 6’5″ | 251lbs | 8/10/88 | |
37 | Stephen Strasburg | R/R | 6’5″ | 235lbs | 7/20/88 |
Catchers
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
14 | Miguel Montero | L/R | 5’11” | 221lbs | 7/9/83 | |
32 | Matt Wieters | S/R | 6’5″ | 235lbs | 5/21/86 |
Infield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
15 | Matt Adams | L/R | 6’3″ | 245lbs | 8/31/88 | |
1 | Wilmer Difo | S/R | 5’11” | 200lbs | 4/2/92 | |
6 | Anthony Rendon | R/R | 6’1″ | 200lbs | 6/6/90 | |
7 | Trea Turner | R/R | 6’2″ | 185lbs | 6/30/93 | |
11 | Ryan Zimmerman | R/R | 6’3″ | 215lbs | 9/28/84 |

WEST PALM BEACH, FL – MARCH 25: Washington Nationals Outfielder Bryce Harper (34) walks off the field during an MLB spring training game between the St Louis Cardinals and the Washington Nationals at The Ballpark of the Palm Beaches in West Palm Beach, Florida on March 25, 2018.
Outfield
# | Name | B/T | Ht | Wt | DOB | |
---|---|---|---|---|---|---|
2 | Adam Eaton | L/L | 5’9″ | 176lbs | 12/6/88 | |
8 | Brian Goodwin | L/R | 6’0″ | 200lbs | 11/2/90 | |
34 | Bryce Harper | L/R | 6’3″ | 220lbs | 10/16/92 | |
12 | Howie Kendrick | R/R | 5’11” | 220lbs | 7/12/83 | |
3 | Michael A. Taylor | R/R | 6’4″ | 212lbs | 3/26/91 |