STATE COLLEGE, Pa. — Penn State opens its 2024 football season on the road Saturday against West Virginia.
The Nittany Lions, who are ranked 8th and 9th in the AP and College Football Coaches polls, are 8.5-point favorite over the Mountaineers.
The game, which kicks off at noon, will be televised on FOX43.
Here's the 2024 Penn State roster.
2024 PENN STATE ALPHABETICAL ROSTER
15 QB Drew Allar: 6-5, 238-lb JR
13 RB Kaytron Allen 5-11, 229-lb JR
90 DT Liam Andrews 6-4, 260-lb. FR
35 CB Tyler Armstead 6-1, 167-lb. FR
58 DT Kaleb Artis 6-4, 325-lb. rSO
60 OL Logan Bahn 6-4, 300-lb. FR
94 K Ryan Barker 6-2, 192-lb. rFR
51 DT Hakeem Beamon 6-3, 296-lb. rSR
23 CB Antoine Belgrave-Shorter 6-0, 195-lb. FR
63 OL Alex Birchmeier 6-5, 300-lb. rFR
82 WR Ethan Black 5-9, 177-lb. rFR
39 DT Ty Blanding 6-1, 292-lb. rFR
67 OL Henry Boehme 6-5, 282-lb. rFR
64 OL Eagan Boyer 6-8, 280-lb. FR
73 OL Caleb Brewer 6-4, 288-lb. FR
19 WR Josiah Brown 5-11, 176-lb. FR
76 OL Mason Carlan 6-2, 298-lb. rSR
11 DE Abdul Carter 6-3, 252-lb. JR
49 LB Ben Chizmar 6-2, 228-lb. rJR
2 WR Liam Clifford 6-1, 208-lb. rJR
29 CB Audavian Collins 5-11, 180-lb. rSO
94 DT De'Andre Cook 6-4, 282-lb. FR
50 OL Cooper Cousins 6-6, 316-lb. FR
88 TE Jerry Cross 6-5, 267-lb. rSO
31 WR Logan Cunningham 5-8, 189-lb. rSO
97 DT T.A. Cunningham 6-5, 289-lb. FR
30 RB Amiel Davis 6-0, 214-lb. rJR
53 OL Nick Dawkins 6-4, 289-lb. rSR
37 LB Beckham Dee 6-1, 229-lb. FR
0 LB Dominic DeLuca 6-1, 230-lb. rJR
4 WR Tyseer Denmark 5-10, 187-lb. FR
33 DE Dani Dennis-Sutton 6-5, 266-lb. JR
75 OL Matt Detisch 6-6, 280-lb. rSO
16 TE Khalil Dinkins 6-4, 252-lb. rJR
31 S Kolin DInkins 6-2, 203-lb. rSO
68 OL Anthony Donkoh 6-5, 330-lb. rFR
92 LS Andrew Dufault 6-1, 238-lb. FR
28 DT Zane Durant 6-1, 288-lb. JR
48 LS Tyler Duzansky 6-4, 216-lb. rJR
43 LB Tyler Elsdon 6-2, 230-lb. SR
86 WR Aaron Enterline 6-2, 285-lb. FR
86 Jason Estrella 6-2, 193-lb. rJR
5 WR Omari Evans 6-0, 188-lb. JR
36 DE Zuriah FIsher 6-3, 258-lb. rSR
65 OL Jim FItzgerald 6-7, 317-lb. rSO
3 WR Julian Fleming 6-2, 208-lb. SR
80 WR Mekhi Flowers 6-0, 194-lb. rSO
DT 50 Alonzo Ford Jr. 6-2, 319-lb. rSR
89 TE Finn Furmanek 6-3, 242-lb. rFR
54 DT Xavier Gilliam 6-2, 302-lb. FR
84 WR Peter Gonzalez 6-2, 206-lb. FR
18 DE Max Granville 6-3, 229-lb. FR
39 S Jashaun Green 6-1, 186-lb. rSO
96 P Mitchell Groh 6-1, 195-lb. rJR
17 QB Ethan Grunkemeyer 6-2, 203-lb. FR
57 OL Donnie Harbour 6-3, 323-lb. FR
4 CB A.J. Harris 6-1, 193-lb. SO
44 DE Jaylen Harvey 6-2, 250-lb. FR
54 OL Dan Harvie 6-2, 273-lb. rSO
34 RB Tyler Holzworth 6-0, 219-lb. rJR
61 OL Liam Horan 6-2, 288-lb. FR
71 OL Olaivavega Ioane 6-4, 348-lb. rSO
12 WR Anthony Ivey 5-11, 187-lb rSO
99 DT Coziah Izzard 6-3, 305-lb. SR
91 DT Dvon J-Thomas 6-1, 305-lb. rSR
30 LB Kari Jackson 6-1, 238-lb. FR
8 WR Tyler Johnson 6-0, 188-lb. rSO
28 S Karson Kiesewetter 5-10, 198-lb. rFR
3 CB Jalen Kimber 6-0, 184-lb. rSR
41 LB Kobe King 6-1, 248-lb. rJR
19 QB Jack Lambert 6-3, 208-lb. rFR
10 Dejuan Lane 6-2, 211-lb. FR
25 RB Quinton Martin Jr. 6-1, 205-lb. FR
95 DE Jordan Mayer 6-4, 242-lb. rFR
93 DE Bobby Mears 6-4, 250-lb. rFR
91 K Chase Meyer 5-10, 181-lb. JR
5 CB Cam Miller 6-0, 184-lb. JR
14 S Tyrece Mills 6-1, 203-lb. rSR
12 CB Jon Mitchell 5-11, 195-lb. FR
56 DE Joseph Mupoyi 6-5, 251-lb. rFR
8 LB Dakaari Nelson 6-3, 222-lb. rFR
56 OL J.B. Nelson 6-5, 326-lb. rSR
99 P Gabriel Nwosu 6-6, 285-lb. rJR
36 WR Feyisalo Oluleye 6-1, 204-lb. rSR
55 OL Chimdy Onoh 6-5, 320-lb. rFR
47 ATH Will Patton 6-4, 233-lb. rSO
27 S Lamont Payne Jr. 6-0, 192-lb. rFR
OL Adison Penn 6-2, 290-lb. rSR
9 QB Beau Pribula 6-2, 206-lb. rSO
47 DE Aidan Probst 6-2, 230-lb. FR
45 Jackson Pryts 6-3, 220-lb. rSO
87 TE Andrew Rappleyea 6-4, 250-lb. rFR
1 S Jaylen Reed 6-0, 212-lb. SR
85 TE Luke Reynolds 6-4, 248-lb. FR
24 LB Ta' Mere Robinson 6-3, 233-lb. rFR
42 DE Mason Robinson 6-3, 252-lb. rFR
13 LB Tony Rojas 6-2, 236-lb. SO
72 OL Nolan Rucci 6-8, 308-lb. rJR
52 OL Dominic Rulli 6-3, 295-lb. rSO
93 K Sander Sahaydak 6-0, 185-lb. rJR
7 WR Kayden Saunders 5-10, 182-lb. rSO
18 TE Joey Schlaffer 6-5, 240-lb. rFR
70 OL Garrett Sexton 6-6, 290-lb FR
66 OL Drew Shelton 6-5, 307-lb. JR
88 DT Sam Siafa 6-4, 292-lb. rSO
10 RB Nicholas Singleton 6-0, 226-lb. JR
24 RB Corey Smith 5-10, 189-lb. FR
14 QB Jaxon Smolik 6-1 201-lb. rFR
35 LS Blaise Sokach-Minnick 6-3, 220-lb. rSO
40 LB Anthony Speca 6-1, 226-lb. FR
83 WR Jake Spencer 5-10, 220-lb. rSR
95 P Riley Thompson 6-1, 224-lb. JR
21 S Vaboe Toure 6-1, 212-lb. FR
7 CB Zion Tracy 5-11, 181-lb. SO
15 DE Amin Vanover 6-4, 258-lb. SR
92 DE Smith Vilbert 6-6, 282-lb. rSR+
26 RB Cam Wallace 5-9, 200-lb. rFR
6 WR Harrison Wallace 6-1, 198-lb. rJR
44 TE Tyler Warren 6-6, 261-lb. SR
16 CB Elliott Washington II 5-11, 194-lb. SO
6 S Zakee Wheatley 6-2, 200-lb. rJR
20 DE Mylachi Williams 6-3, 243-lb. FR
40 S Patrick Williams 6-0, 197-lb. rSO
74 OL J'ven Williams 6-5, 310-lb. rFR
2 S Kevin Winston Jr. 6-2, 208-lb. JR
77 OL Sal Wormley 6-3, 327-lb. rSR+
17 CB Kenny Wosley Jr. 5-10, 176-lb. FR
32 LB Keon Wylie 6-2, 225-lb. rSO
38 LB Winston Yates 6-2, 226-lb. rFR